+91 74490 00176, 74490 00177
kevnabeauty23@gmail.com
# 33, Pavan Square, Rattan Bazar, Opp. C1 Flower Bazaar Police Station, Chennai, Tamil Nadu, India - 600003
Showing 1–12 of 37 results
Product Benefits | Detangle, Frizz Control, Curl Enhancing |
Hair Type | Curly |
Scent | Unscented |
Liquid Volume | 150 Millilitres |
Item Form | Cream |
Brand | OSiS+ |
Number of Items | 1 |
Net Quantity | 150.0 millilitre |
Item Volume | 150 Millilitres |
Product Benefits | Volumizing, Shine |
Special Feature | Vegan |
Brand | Schwarzkopf Professional |
Hair Type | All |
Item Form | Mousse |
Material Type Free | Sulphate Free |
Scent | Unscented |
Age Range (Description) | Adult |
Item Weight | 2 Grams |
Item Volume | 2E+2 Millilitres |
Product Benefits | OSiS Sparkler is a silicone-free shine spray that provides light conditioning and instant shine for frizz-free, glamourous hair. 1. Heat protection up to 230°C/450°F 2. Helps to protect against humidity 3.Calms frizzy hair, whilst reducing hair breakage 4. Non-sticky holdOSiS Sparkler is a silicone-free shine spray that provides light conditioning and instant shine for frizz-free, glamourous hair. 1. Heat protection up… See more |
Hair Type | All |
Scent | Unscented |
Liquid Volume | 300 Millilitres |
Item Form | Mousse |
Brand | OSiS+ |
Number of Items | 1 |
Net Quantity | 300.0 millilitre |
Item Volume | 300 Millilitres |
Product Benefits | Softening,Shine,Strengthening,Nourishing,Hair Growth |
Hair Type | Curly |
Scent | Strawberry |
Liquid Volume | 10 Millilitres |
Item Form | Powder |
Brand | OSiS+ |
Number of Items | 1 |
Net Quantity | 10.0 gram |
Item Volume | 10 Millilitres |
Brand | L’OREAL PROFESSIONNEL PARIS |
Item Form | Cream |
Material Feature | Adds softness and natural shine * *Instrumental test on shampoo + masque |
Hair Type | All |
Product Benefits | Humidity Resistant, Strengthening, Nourishing, Adds softness and natural shine * *Instrumental test on shampoo + masqueHumidity Resistant, Strengthening, Nourishing, Adds softness and natural shine * *Instrumental test on shampoo + masque |
Age Range (Description) | Adult |
Recommended Uses For Product | Frizz Management |
Net Quantity | 196 gram |
Number of Items | 1 |
Scent | Unscented |
Brand | Schwarzkopf Professional |
Item Form | Liquid |
Hair Type | Normal |
Age Range (Description) | Adult |
Special Feature | Anti Frizz |
Product Benefits | Frizziness |
Liquid Volume | 2.5E+2 Millilitres |
Recommended Uses For Product | Frizz Management,Hydrating,Moisturizing,Professional,Smoothening |
Number of Items | 1 |
Item Weight | 260 Grams |
Brand | Schwarzkopf Professional |
Item Form | Cream |
Hair Type | All |
Age Range (Description) | Adult |
Special Feature | Breakage Control |
Product Benefits | Damaged |
Liquid Volume | 250 Millilitres |
Recommended Uses For Product | Professional,Smoothening |
Number of Items | 1 |
Item Weight | 0.25 Kilograms |
Brand | Schwarzkopf Professional |
Item Form | Cream |
Hair Type | Dry |
Scent | Fresh |
Age Range (Description) | Adult |
Product Benefits | The Schwarzkopf Bonacure BC Time Restore Q10 Shampoo instantly revives the hair and keeps them silky.The Schwarzkopf Bonacure BC Time Restore Q10 Shampoo instantly revives the hair and keeps them silky. |
Liquid Volume | 250 Millilitres |
Recommended Uses For Product | Professional |
Number of Items | 1 |
Item Weight | 0.2 Kilograms |
Brand | Schwarzkopf Professional |
Item Form | Foam |
Material Feature | Natural, Cruelty Free |
Hair Type | Fine, Normal |
Product Benefits | Moisturizing |
Age Range (Description) | Adult |
Recommended Uses For Product | Professional |
Net Quantity | 150.0 millilitre |
Number of Items | 1 |
Brand | Schwarzkopf Professional |
Item Form | Liquid |
Material Feature | Cruelty Free |
Hair Type | Dry, Curly |
Product Benefits | Detangling |
Age Range (Description) | Adult |
Recommended Uses For Product | Detangling,Moisturizing,Professional,Smoothening |
Net Quantity | 200.0 millilitre |
Number of Items | 1 |
Scent | Aloe Vera |
Subtotal: ₹10,800.00